ENGLISH >>> Quanlity Control |
![]() |
![]() |
MATERIAL SAFETY DATA SHEET
|
||||||||
SECTION 1 - CHEMICAL PRODUCT AND
COMPANY IDENTIFICATION
|
||||||||
Product Name : | UR-F1 | |||||||
Use : | Fixer for lithographic film. | |||||||
Chemical Family : | Aqueous solution. | |||||||
MANUFACTURER/DISTRIBUTOR : Fuji Photo Film Co., Ltd. | ||||||||
ADDRESS : | 26-30 Nishiazabu 2-chome. 106 Minato-ku. Tokyo Japan. | |||||||
PRODUCT INFORMATION TELEPHONE NO. : | EMERGENCY TELEPHONE NO. : | |||||||
Japan 3-3406-2708 | ||||||||
SECTION 2 - COMPOSITION / INFORMATION
ON INGREDIENTS
|
||||||||
Hazardous Components - More Than 1% (Carcinogens Wore Than 0.1%) | CAS No. | wt/wt% | ||||||
Acetic acid | 54-19-7 | 1 - 5 | ||||||
Non - Hazardous Components - Top. 5 Ingredients. More Than 1% | CAS No. | wt/wt% | ||||||
Ammonium | 7783-18-8 | 15 - 40 | ||||||
Sodium Sulfite | 7757-83-7 | 3 - 7 | ||||||
Sodium acetate | 127-09-3 | 3 - 7 | ||||||
Sodium thiosulphate | 10105-17-7 | 1 - 5 | ||||||
Water | 7732-18-5 | 40 - 70 |
SECTION 3 - HAZARDS IDENTIFICATION
|
||||||||
(1). Primary Routes of Entry : | Ingestion skin contact | |||||||
(2). Effects of Acute Exposure : | May cause irritation to eyes. | |||||||
(3). Effects of Chronic Exposure : | ¡¡ | N/Av | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
- NOT APPLICABLE | N/Av - NO INFORMATION AVAILABLE | |||||||
SECTION 4 - FIRST - AID MEASURES
|
||||||||
Eye Contact : | Rinse immediately with plenty of water. | |||||||
Skin Contact : | Wash immediately with plenty of water. | |||||||
Ingestion : | Wash out the mouth with water. | |||||||
Inhalation : | N/Ap | |||||||
SECTION 5 - FIRE - FIGHTING MEASURES
|
||||||||
Flash Point : | None | C. Method | ||||||
Extinguishing Media : | N/Ap | |||||||
Special Fire Fighting Procedures : | None | |||||||
Unusual Fire And Explosion Hazards : | None | |||||||
SECTION 6 - ACCIDENTAL RELEASE
MEASURES
|
||||||||
Spill / Leak Procedures : | ||||||||
Vacuum or sweep up material and place in a disposal container. | ||||||||
Consult with federal. state and / or local regulatory agencies for appropriate disposal methods. | ||||||||
SECTION 7 - HANDLING AND STORAGE
|
||||||||
Handling Procedures : | ||||||||
Wash thoroughly after handling. | ||||||||
Storage Requirements : | ||||||||
Keep in a cool place. | ||||||||
Keep container tightly closed. | ||||||||
SECTION 8 - EXPOSURE CONTROLS
/ PERSONAL PROTECTION
|
||||||||
Personal Protective Equipment : | ||||||||
Wear suitable safety goggles. | ||||||||
Exposure Limits : | ||||||||
Acetic acid | ACGIH TLV 10 ppm | |||||||
Engineering Controls : | ||||||||
Not required in normal use. | ||||||||
SECTION 9 - PHYSICAL AND CHEMICAL
PROPERTIES
|
||||||||
Physical State : | Slightly yellow liquid. | |||||||
Boiling Point : | ca.0 ![]() |
|||||||
Melting Point : | ca.0![]() |
|||||||
Solubility in Water : | Freely miscible. | |||||||
Specific Gravity : | 1.284 | |||||||
pH : | 4.85 | |||||||
ODOR : | Acetic odor | |||||||
SECTION 10 - STABILITY AND REACTIVITY
|
||||||||
Stability : | Stable. | |||||||
(Conditions To Avoid) : | None. | |||||||
Incompatibility (Materials To Avoid) : | Strong alkali, strong oxidizing agent. | |||||||
Hazardous Decomposition or Byprcoucts : | Nitrogen oxides, sulfur oxides. | |||||||
Hazardous Polymerization : | Will not occur. | |||||||
(Conditions To Avoid) : | None. | |||||||
SECTION 11 - TOXICOLOGICAL INFORMATION
|
||||||||
Health Hazards (Acute) : | ||||||||
N/Av. | ||||||||
Acute Toxicity : LD,, >6,000mg/kg (Species And Route) (rats, oral) | ||||||||
Health Hazards (Chronic) : | ||||||||
N/Av. | ||||||||
Signs And Symptoms of Exposure. | ||||||||
N/Av. | ||||||||
SECTION 12 - ECOLOGICAL INFORMATION
|
||||||||
BCD. : | N/Av | mg/L | COD : | N/Av | mg/L | |||
Aquatic Toxicity : | ||||||||
N/Av | ||||||||
Degradation. Accumulation Properties : | ||||||||
N/Av | ||||||||
Chemical Fate Informations : | ||||||||
N/Av | ||||||||
SECTION 13 - DISPOSAL CONSIDERATIONS
|
||||||||
Waste Disposal Information : | ||||||||
Vacuum or sweep up material and place in a disposal container. | ||||||||
Consult with federal. state and / or local regulatory agencies for appropriate disposal methods. | ||||||||
SECTION 14 - TRANSPORT INFORMATION
|
||||||||
Class or Division : | Exceptional Rules For Route | |||||||
Not classified as dangerous material. | Marine Transportation : | |||||||
UN No. : | ||||||||
Packing Group : | ||||||||
Air Transportation : | ||||||||
Other Instruction : | ||||||||
SECTION 15 - REGULATORY INFORMATION
|
||||||||
SECTION 16 - OTHER INFORMATION
|
||||||||